TPLANS HUDS
Current ideas:
- Work towards PF > 3 again
- Meanwhile, keep risk at 1% x 5 positions
- Wider stops, if risk > 1%, take one less position
- Set target alerts
Accounts: IB1-2, TRAD, SCH, MPF, CRO, WY, IB3/MEWE
New setups or triggers
Date | Setup | Trigger | What to wait for | Signal negation |
Jul 3 | AAPL rectangle | Reaction at weekly resistance | ||
Jul 16 | RTY 4H downtrend | 1H equivocal | ||
Jul 16 | GBP daily NL | 4H bounce |
New plans
Date | Setup | Trigger | What to wait for | Acc / Strategies | Link to plan |
Jul 6 | IONQ inverted H&S | Trigger | Schwab | ||
Jul 6 | GH rectangle | Breakout | Schwab | ||
Jul 6 | UI cup and handle | Channel breakout | IB2 | ||
Jul 24 | CTAS weekly cup and handle | Daily inv H&S | IB2 | ||
Positions
Setup | Trigger time | Spot / Stop / Risk | ACC | Link to plan |
Long CVX | Weekly level Apr 25 | Breakeven | IB2 | |
AMZN inverted H&S | IB Jul 3 | 1% | IB2/WY | |
SBV weekly level | IB Jul 14 | 1% | IB2 | |
SWX weekly H&S continuation | Breakout over RS Jul 21 | 0.5% | IB2 | |
AVPT C&H | Channel breakout Jul 21 | 0.5% | IB2 | |
IDA weekly asc triangle | Breakout Jul 22 | 0.5% | IB2 | |
GDX asc triangle | Breakout Jul 22 | 1% | IB2/TRAD | |
KWEB weekly C&H | Breakout Jul 17 | 0.8% | IB2 | |
SYK weekly inv H&S | Breakout Jul 23 | 0.5% | IB2 | |
SOXX daily asc triangle | Breakdown Jul 22 | 0.5% | IB2 | |
IWM put | Jul 24 | |||
MMM | Tradier $100 left | |||
ACM weekly C&H | Breakout Jul 25 | 0.5% | IB2 | |
Short GBP daily H&S | Still pending breakdown | 0.5% | IB2 |
Recently closed
Setup | Exit trigger time | Time held | ACC | Link to plan |
Short EUR | 3IB Jun 25 | 2 days | ||
Short IWM | IB Jul 1 | 1 week | ||
GC daily asc triangle | 4H BIB Jul 15 | 2 days | ||
CRM weekly H&S | IB Jul 15 | IB2 | ||
MMM inverted H&S | Jul 24 | 2 weeks | IB2/Tradier | |
DIA weekly C&H | Breakout Jul 24 | Same day | IB2 | |
Long ZW | BE Jul 22 | 1% | IB2 |
Invalidated setups
Setup | Link to plan |
ASML inverted H&S | |
GDX ascending triangle |
- Strong close beyond BC on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy / sell signals
- Inside bar or Hikk
- Strong close beyond level on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy or sell signals
- Inside bar or Hikk
- Strong ATR close above horizontal line on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy or sell signals
- Inside bar or Hikk
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Inside bar or Hikk
- Not against higher time frame squeeze
Caution:
- TD 9 or TD 13
- TICK 1000 or -1000
Tick size
- ZS